90-Day Content Calendar
Complete calendar mapping blog posts, YouTube videos, email, social media, and partnerships across 13 weeks. Adjust dates to your actual start date. Week 1 = your first active marketing week.
Month 1: Foundation (Weeks 1-4)
Week 1
| Day | Channel | Content | Status |
|---|---|---|---|
| Mon | Blog | Publish: "The 2026 EHR Buyer's Guide for Mental Health Group Practices" | [ ] |
| Mon | Educational post: "3 things to look for when choosing a group practice EHR" | [ ] | |
| Mon | Carousel: "5 Must-Have EHR Features for Group Practices" | [ ] | |
| Mon | FB Groups | Answer 2-3 questions (general EHR advice) | [ ] |
| Tue | YouTube | Record: "WithinEHR Full Product Demo for Group Practices" (12 min) | [ ] |
| Tue | Set up and activate Welcome/Nurture sequence | [ ] | |
| Tue | Reel: "The #1 feature group practices need in their EHR" (30s) | [ ] | |
| Tue | FB Groups | Answer 2-3 billing questions | [ ] |
| Wed | YouTube | Edit + upload demo video | [ ] |
| Wed | Product-adjacent: "Why solo-practice EHRs fail group practices" | [ ] | |
| Wed | Quote graphic: stat about documentation time | [ ] | |
| Wed | Google Ads | Launch Campaign 1: Competitor Comparison ($300/mo) | [ ] |
| Thu | YouTube | Create + upload 2 Shorts from demo video | [ ] |
| Thu | Industry commentary: "The state of mental health practice technology" | [ ] | |
| Thu | Carousel: "Solo EHR vs Group EHR: What's Different?" | [ ] | |
| Thu | FB Groups | Answer 2-3 questions | [ ] |
| Fri | Social | Schedule next week's posts in Buffer | [ ] |
| Fri | YouTube | Upload 1 more Short | [ ] |
| Fri | FB Groups | Engage with 5 posts (supportive comments) | [ ] |
Week 2
| Day | Channel | Content | Status |
|---|---|---|---|
| Mon | Blog | Internal linking + optimization of Week 1 post | [ ] |
| Mon | Educational: "How to evaluate AI documentation claims from EHR vendors" | [ ] | |
| Mon | Carousel: "Red Flags When Choosing an EHR" | [ ] | |
| Mon | FB Groups | Answer 2-3 questions | [ ] |
| Tue | YouTube | Record: "How to Choose an EHR for Your Mental Health Group Practice" (10 min) | [ ] |
| Tue | Reel: "One question to ask every EHR vendor" (30s) | [ ] | |
| Tue | FB Groups | Answer 2-3 questions | [ ] |
| Wed | YouTube | Edit + upload video | [ ] |
| Wed | Product-adjacent: "What 'multi-tenant' actually means for your practice" | [ ] | |
| Wed | Stat graphic: cost of running multiple platforms | [ ] | |
| Thu | YouTube | Create + upload 2 Shorts | [ ] |
| Thu | Industry commentary | [ ] | |
| Thu | Reel: "How much are you spending on practice software?" (30s) | [ ] | |
| Thu | FB Groups | Answer 2-3 questions | [ ] |
| Thu | Partnerships | Begin building target partner list (goal: 50 names) | [ ] |
| Fri | Social | Schedule next week + review Week 1-2 metrics | [ ] |
| Fri | YouTube | Upload 1 more Short | [ ] |
| Fri | Blog | Outline Week 3 blog post (AI documentation) | [ ] |
Week 3
| Day | Channel | Content | Status |
|---|---|---|---|
| Mon | Blog | Publish: "How AI is Changing Clinical Documentation in Mental Health" | [ ] |
| Mon | Educational: "What AI documentation actually looks like for therapists" | [ ] | |
| Mon | Carousel: "AI Notes for Therapists: Myth vs Reality" | [ ] | |
| Mon | FB Groups | Answer 2-3 questions | [ ] |
| Tue | YouTube | Record: "AI Documentation for Therapists: How It Actually Works" (8 min) | [ ] |
| Tue | Send first weekly newsletter | [ ] | |
| Tue | Reel: "AI writes a progress note in 60 seconds" (30s) | [ ] | |
| Tue | FB Groups | Answer 2-3 questions | [ ] |
| Wed | YouTube | Edit + upload video | [ ] |
| Wed | Google Ads | First optimization pass on Campaign 1 | [ ] |
| Wed | Product-adjacent: "Before and after: documentation with AI" | [ ] | |
| Wed | Quote graphic: clinician burnout stat | [ ] | |
| Thu | YouTube | Create + upload 2-3 Shorts | [ ] |
| Thu | Poll: "What's your biggest documentation challenge?" | [ ] | |
| Thu | Carousel or Reel | [ ] | |
| Thu | FB Groups | Answer 2-3 questions | [ ] |
| Fri | Social | Schedule next week's posts | [ ] |
| Fri | Blog | Outline Week 4 post (SimplePractice comparison) | [ ] |
| Fri | Lead Magnet | Publish landing page for "EHR Buyer's Checklist" | [ ] |
Week 4
| Day | Channel | Content | Status |
|---|---|---|---|
| Mon | Blog | Publish: "SimplePractice vs WithinEHR: Which Is Better for Group Practices?" | [ ] |
| Mon | Educational: "What to consider when comparing EHRs for groups" | [ ] | |
| Mon | Carousel: "SimplePractice vs WithinEHR at a Glance" | [ ] | |
| Mon | FB Groups | Answer 2-3 questions | [ ] |
| Tue | YouTube | Record: "WithinEHR Insurance Billing Walkthrough" (8 min) | [ ] |
| Tue | Weekly newsletter (feature comparison content) | [ ] | |
| Tue | Reel: "The one thing SimplePractice can't do for groups" (30s) | [ ] | |
| Tue | FB Groups | Answer 2-3 questions | [ ] |
| Wed | YouTube | Edit + upload video | [ ] |
| Wed | Google Ads | Launch Campaign 2: Solution-Aware ($300/mo) | [ ] |
| Wed | Product-adjacent content | [ ] | |
| Wed | Stat graphic | [ ] | |
| Thu | YouTube | Create + upload 2-3 Shorts | [ ] |
| Thu | Industry commentary | [ ] | |
| Thu | Carousel or Reel | [ ] | |
| Thu | Partnerships | Send first outreach batch (20 targets, Tier 1 + Tier 3) | [ ] |
| Fri | Social | Schedule + Month 1 metrics review | [ ] |
| Fri | Blog | Outline Month 2 posts | [ ] |
Month 2: Expansion (Weeks 5-8)
Week 5
| Day | Channel | Content | Status |
|---|---|---|---|
| Mon | Blog | Publish: "The Complete Guide to Mental Health Insurance Billing" | [ ] |
| Mon | Educational: "The 5 most common billing mistakes in mental health" | [ ] | |
| Mon | Carousel: "Insurance Billing 101 for Group Practices" | [ ] | |
| Tue | YouTube | Record educational video on billing | [ ] |
| Tue | Weekly newsletter | [ ] | |
| Wed | YouTube | Edit + upload | [ ] |
| Wed | Paid Ads | Launch FB/IG retargeting ($100-150/mo) | [ ] |
| Wed | Paid Ads | Launch LinkedIn Ads test ($100-150/mo) | [ ] |
| Thu | YouTube | Shorts | [ ] |
| Thu | Partnerships | Follow up non-responders from Batch 1 | [ ] |
| Fri | Social | Schedule + review | [ ] |
| Fri | Lead Magnet | Create "Billing Automation ROI Calculator" | [ ] |
Week 6
| Day | Channel | Content | Status |
|---|---|---|---|
| Mon | Blog | Publish: "5 Signs You've Outgrown Your Solo-Practice EHR" | [ ] |
| Mon | Educational content | [ ] | |
| Mon | Carousel: "Outgrown Your EHR? Here's How to Tell" | [ ] | |
| Tue | YouTube | Record: "How to Reduce Charting Time as a Therapist" | [ ] |
| Tue | Weekly newsletter + promote ROI calculator | [ ] | |
| Wed | YouTube | Edit + upload | [ ] |
| Wed | Google Ads | Optimize Campaigns 1 & 2 | [ ] |
| Thu | YouTube | Shorts | [ ] |
| Thu | Partnerships | Send second outreach batch (15 targets) | [ ] |
| Thu | Partnerships | Schedule intro calls with interested parties | [ ] |
| Fri | Social | Schedule + review | [ ] |
Week 7
| Day | Channel | Content | Status |
|---|---|---|---|
| Mon | Blog | Publish: "How to Cut Documentation Time in Half Without Sacrificing Quality" | [ ] |
| Mon | Educational content | [ ] | |
| Mon | Carousel: "Documentation Speed Hacks for Therapists" | [ ] | |
| Tue | YouTube | Record: "SimplePractice vs WithinEHR: Honest Comparison for Groups" (12 min) | [ ] |
| Tue | Weekly newsletter | [ ] | |
| Wed | YouTube | Edit + upload | [ ] |
| Wed | Paid Ads | LinkedIn Ads decision (continue if CPA <$150, pause if not) | [ ] |
| Thu | YouTube | Shorts | [ ] |
| Thu | Partnerships | Onboard first affiliate partners | [ ] |
| Fri | Social | Schedule + review | [ ] |
Week 8
| Day | Channel | Content | Status |
|---|---|---|---|
| Mon | Blog | Publish: "TherapyNotes vs WithinEHR: Honest Comparison for Group Practices" | [ ] |
| Mon | Educational content | [ ] | |
| Mon | Carousel: feature comparison | [ ] | |
| Tue | YouTube | Record: "Mental Health Insurance Billing: Complete Guide" (15 min) | [ ] |
| Tue | Weekly newsletter + segment list (engaged vs disengaged) | [ ] | |
| Wed | YouTube | Edit + upload | [ ] |
| Wed | Google Ads | Launch Campaign 3: High-Intent ($100/mo); A/B test ad copy | [ ] |
| Thu | YouTube | Shorts | [ ] |
| Thu | Partnerships | Begin content collaboration with first partner | [ ] |
| Thu | Partnerships | Plan first webinar (Weeks 11-12) | [ ] |
| Fri | Social | Schedule + Month 2 metrics review | [ ] |
| Fri | Blog | Outline Month 3 posts | [ ] |
Month 3: Scale & Optimize (Weeks 9-12)
Week 9
| Day | Channel | Content | Status |
|---|---|---|---|
| Mon | Blog | Publish: "Why Your Insurance Claims Keep Getting Denied (And How to Fix It)" | [ ] |
| Mon | Educational content | [ ] | |
| Mon | Carousel: "Top 5 Denial Reasons + How to Fix Them" | [ ] | |
| Tue | YouTube | Record: "Setting Up Your Group Practice in WithinEHR" (10 min) | [ ] |
| Tue | Weekly newsletter | [ ] | |
| Wed | YouTube | Edit + upload | [ ] |
| Wed | Paid Ads | Scale best Google Ads campaigns | [ ] |
| Thu | YouTube | Shorts | [ ] |
| Thu | Partnerships | Micro-influencer outreach begins (Tier 3) | [ ] |
| Thu | Partnerships | Send third outreach batch (remaining 15 targets) | [ ] |
| Fri | Social | Schedule + review | [ ] |
| Fri | Lead Magnet | Create "Solo-to-Group Practice Transition Guide" | [ ] |
Week 10
| Day | Channel | Content | Status |
|---|---|---|---|
| Mon | Blog | Publish: "The Complete Guide to Scaling from Solo to Group Practice" | [ ] |
| Mon | Educational content | [ ] | |
| Mon | Carousel: "Solo to Group: Your Transition Checklist" | [ ] | |
| Tue | YouTube | Record: "TherapyNotes vs WithinEHR for Group Practices" (10 min) | [ ] |
| Tue | Weekly newsletter + promote Solo-to-Group guide | [ ] | |
| Wed | YouTube | Edit + upload | [ ] |
| Wed | Paid Ads | Test new retargeting creative on Facebook | [ ] |
| Thu | YouTube | Shorts | [ ] |
| Thu | Partnerships | Finalize webinar logistics with Tier 1 partner | [ ] |
| Thu | Referral | Launch customer referral program | [ ] |
| Fri | Social | Schedule + review | [ ] |
Week 11
| Day | Channel | Content | Status |
|---|---|---|---|
| Mon | Blog | Publish: "How to Automate Insurance Billing for Your Therapy Practice" | [ ] |
| Mon | Educational + webinar promotion | [ ] | |
| Mon | Carousel: billing automation tips + webinar promo | [ ] | |
| Tue | YouTube | Record: "Telehealth Setup in WithinEHR" (8 min) | [ ] |
| Tue | Weekly newsletter + webinar promotion | [ ] | |
| Wed | YouTube | Edit + upload | [ ] |
| Wed | Paid Ads | Full ad review, prepare Q2 recommendations | [ ] |
| Thu | YouTube | Shorts | [ ] |
| Thu | Partnerships | Host first co-hosted webinar | [ ] |
| Fri | Social | Schedule + share webinar clips | [ ] |
Week 12
| Day | Channel | Content | Status |
|---|---|---|---|
| Mon | Blog | Publish: "HIPAA Compliance Checklist for Group Therapy Practices" | [ ] |
| Mon | Educational content | [ ] | |
| Mon | Carousel: HIPAA compliance tips | [ ] | |
| Tue | YouTube | Record: "5 Mistakes Group Practices Make with Billing" (10 min) | [ ] |
| Tue | Weekly newsletter | [ ] | |
| Wed | YouTube | Edit + upload | [ ] |
| Thu | YouTube | Shorts | [ ] |
| Thu | Partnerships | Review partnership metrics, plan Month 4 expansion | [ ] |
| Fri | Social | Schedule next week | [ ] |
Week 13: 90-Day Review
| Day | Task | Status |
|---|---|---|
| Mon | Compile all channel metrics against targets | [ ] |
| Mon | Rank channels by demos generated per dollar/hour | [ ] |
| Tue | Review content performance: top 5 and bottom 5 pieces | [ ] |
| Tue | Review email performance: sequences, newsletter, list growth | [ ] |
| Wed | Review paid ads: CPA by campaign, keyword winners/losers | [ ] |
| Wed | Review partnership pipeline: active, pending, declined | [ ] |
| Thu | Budget reallocation: increase top 2 channels, decrease/pause bottom | [ ] |
| Thu | Set Q2 OKRs and targets | [ ] |
| Fri | Update MARKETING_SYSTEM.md with all learnings | [ ] |
| Fri | Create Q2 content calendar outline | [ ] |
Content Totals Over 90 Days
| Content Type | Target | Actual |
|---|---|---|
| Blog posts | 12 | ___ |
| YouTube long-form videos | 12 | ___ |
| YouTube Shorts | 30+ | ___ |
| Newsletters | 10 | ___ |
| LinkedIn posts | 36-48 | ___ |
| Instagram feed posts | 36-48 | ___ |
| Instagram Reels | 24-36 | ___ |
| Lead magnets | 3 | ___ |
| Webinars | 1 | ___ |
| Partner outreach emails | 50+ | ___ |